Politics & Election
Parliament Election 2014, Panchagarh 1 | ||
Area: Tetulia, Panchagarh Sadar & Atwari | Valid Votes : | |
Date: 5th January, 2014 | Invalid Votes : | |
Total Candidate: | Vote Casts : | |
Total Centre: | Total Votes : |
Candidate | Party | Marka / Symbol | Votes | % |
Nazmul Haque Prodhan | Jatiya Samajtantrik Dal | 46155 | 54.91 | |
Md. Abu Salek | Jatiya Party | 37908 | 45.09 |
Parliament Election 2014, Panchagarh 2 | ||
Area: Boda and Debiganj | Valid Votes : | |
Date: 5th January, 2014 | Invalid Votes : | |
Total Candidate: | Vote Casts : | |
Total Centre: | Total Votes : |
Candidate | Party | Marka / Symbol | Votes | % |
Md. Nurul Islam Suzon | Awami League | Nouka | 107360 | 93.64 |
Md.Emran Al Amin | Jatiya Samajtantrik Dal | 7292 | 6.36 |
Parliament Election 2008, Panchagarh 1 | ||||
Area: Tetulia, Panchagarh Sadar & Atwari | Valid Votes : | 267533 | ||
Date: December, 2008 | Invalid Votes : | |||
Total Candidate: | Vote Casts : | |||
Total Centre: 113 | Total Votes : | |||
Candidate | Party | Marka / Symbol | Votes | % |
Md. Mojaharul Haque Pradhan | Awami League | Nouka | 156550 | 58.52 |
Barrister Md. Jamiruddin Sarker | BNP & Alliance | Dhaner Shish | 107726 | 40.27 |
Md. Delowar Hossain | Kula | 1251 | 0.47 | |
Md. Sahjahan | Hat Pakha | 883 | 0.33 | |
Safiur Rahman | Cycle | 402 | 0.15 | |
No Vote | 721 | 0.27 | ||
Parliament Election 2008, Panchagarh 2 | ||||
Area: Boda and Debiganj | Valid Votes : | |||
Date: December, 2008 | Invalid Votes : | |||
Total Candidate: | Vote Casts : | |||
Total Centre: | Total Votes : | |||
Candidate | Party | Marka / Symbol | Votes | % |
Md. Nurul Islam (Sujan) | Awami League | Nouka | 142,488 | |
Md. Mojahar Hossain | BNP & Alliance | Dhaner Shish | 91,700 | |
Md Asraful Islam | Islami Jatiya Oikya Front | Sikol | 926 | |
Md Soona Miah | Bangladesh Communist Party | Neckless | 731 | |
No Vote | 647 | |||
Parliament Election 2001, Panchagarh 1 | ||||
Area: Tetulia, Panchagarh Sadar and Atwari | Valid Votes : | 204818 | ||
Date: October 1, 2001 | Invalid Votes : | 2009 | ||
Total Candidate: 6 | Vote Casts : | 206827 | ||
Total Centre: 113 | Total Votes : | 240073 | ||
Candidate | Party | Marka / Symbol | Votes | % |
Barrister Md. Jamiruddin Sarker | BNP & Alliance | Dhaner Shish | 81702 | 39.89 |
Md. Nurul Islam | Awami League | Nouka | 70164 | 34.26 |
Md. Shafiul Alam Pradhan | Islami Jatiya Oikya Front | Langol | 50829 | 24.82 |
Md. Khaja Nazimuddin (Khaja) | Independent | Cup Pirich | 1159 | 0.57 |
Md. Rezael Islam | Gono Forum | Udiyoman Shurjo | 486 | 0.24 |
Muhammad Ali | Independent | Kula | 478 | 0.23 |
Parliament Election 2001, Panchagarh 2 | ||||
Area: Boda and Debiganj | Valid Votes : | 182274 | ||
Date: October 1, 2001 | Invalid Votes : | 1692 | ||
Total Candidate: 6 | Vote Casts : | 183966 | ||
Total Centre: 111 | Total Votes : | 214252 | ||
Candidate | Party | Marka / Symbol | Votes | % |
Md. Mozahar Hosaain | BNP | Dhaner Shish | 83653 | 45.89% |
Md. Nurul Islam Sujan | Awami League | Nouka | 79602 | 43.67% |
Md. Shafiul Alam Pradhan | Islami Jatiya Oikya Front | Langol | 16357 | 8.97% |
Md. Salim Uddin | Bangladesh Communist Party | Shikol | 1673 | 0.92 |
Dr. Taslim Uddin Ahmed | Independent | Cup Pirich | 898 | 0.49 |
Md. Jahangir Alam (Jhunu) | Jatiya Party (Manju) | Bicycle | 91 | 0.05 |
Parliament Election 1996, Panchagarh 1 | ||||
Area: Tetulia, Panchagarh Sadar & Atwari | Valid Votes : | 162161 | ||
Date: 12 June, 1996 | Invalid Votes : | 1825 | ||
Total Candidate: 7 | Vote Casts : | 163986 | ||
Total Centre: 110 | Total Votes : | 200467 | ||
Candidate | Party | Marka / Symbol | Votes | % |
Barrister Md.Jamir Uddin Sarkar | BNP | Dhaner Shish | 57433 | 35.42 |
Md. Nurul Islam | Awami League | Nouka | 48012 | 29.61 |
Shaiful Alam Pradhan | Jatiya Party | Langol | 38085 | 23.49 |
Md. Abdul Khaleq | Jamaat-e-Islam | Daripalla | 16356 | 10.09 |
Md. Jamer Ali | Jaker Party | Golap | 1214 | 0.75 |
Md. Ali | Independent | 683 | 0.42 | |
Md. Khaja Nazimuddin Joarder | Freedom Party | 378 | 0.23 | |
Parliament Election 1996, Panchagarh 2 | ||||
Area: Boda and Debiganj | Valid Votes : | 135342 | ||
Date: 12 June, 1996 | Invalid Votes : | 1552 | ||
Total Candidate: 13 | Vote Casts : | 136894 | ||
Total Centre: 99 | Total Votes : | 176453 | ||
Candidate | Party | Marka / Symbol | Votes | % |
Md. Mozahar Hussain | BNP | Dhaner Shish | 48534 | 35.86 |
Advocate Sirajul Islam | Awami League | Nouka | 46815 | 34.59 |
Md. Kamiz Uddin | Jatiya Party | Langol | 25630 | 18.94 |
Maulana Md. Sohidur Rahman | Jamaat-e-Islam | Daripalla | 12557 | 9.28 |
Md. Salim Udiin | Bangladesh Communist Party | Shikol | 952 | 0.7 |
Md. Monsur Ali | Jaker Party | Golap | 459 | 0.34 |
Md. Ashraful Islam | Independent | Television | 395 | 0.29 |
Parliament Election 1991, Panchagarh 1 | ||||
Area: | Valid Votes : | 122362 | ||
Date: 27 February, 1991 | Invalid Votes : | N/A | ||
Total Candidate: 9 | Vote Casts : | N/A | ||
Total Centre: 96 | Total Votes : | 199181 | ||
Candidate | Party | Marka / Symbol | Votes | % |
Mirza Ghulam Hafiz | BNP | Dhaner Shish | 48678 | 39.78 |
Advocate Sirajul Islam | Awami League | Nouka | 38604 | 31.55 |
Md.Safiul Alam Prodhan | National Democratic Party | 18178 | 14.86 | |
Md. Abdul Kuddus | Jatiya Party | Langol | 11344 | 9.27 |
Md. Jumer Ali | Jaker Party | Golap | 2160 | 1.77 |
Md. Nozmul Haq Prodhan | Jatiya Samajtantrik Dal (Inu) | 1839 | 1.5 | |
Md. Dr. Shahajahan | Islami Oikya Jote | 800 | 0.65 | |
Azizar Rahman | Jatiya Samajtantrik Dal (Rob) | 494 | 0.4 | |
Md. A. K. M. Samsuddoha | Bangladesh Krisak Sromik Awami League | 265 | 0.22 | |
Parliament Election 1991, Panchagarh 2 | ||||
Area: | Valid Votes : | 108146 | ||
Date: 27 February, 1991 | Invalid Votes : | N/A | ||
Total Candidate: 9 | Vote Casts : | N/A | ||
Total Centre: 96 | Total Votes : | 179009 | ||
Candidate | Party | Marka / Symbol | Votes | % |
Md. Mozahar Hussein | Bangladesh Communist party | Shikol | 42335 | 39.15 |
Md. Kamij Uddin Prodhan | Jatiya Party | Langol | 25660 | 23.73 |
Md. Abdul Aziz | BNP | Dhaner Shish | 17300 | 16 |
Maulana Md. Saidur Rahman | Jamat-E-Islami | Daripalla | 14815 | 13.7 |
Md. Nurul Amin | Independent | 6071 | 5.61 | |
Md. A S M Nuruzzaman | Independent | 930 | 0.86 | |
Md. Mansur Ali | Jaker Party | Golap | 543 | 0.5 |
Md. Abdal Adil Alvi | Freedom Party | 355 | 0.33 | |
Md. Safiullah | Independent | 137 | 0.13 |
1970’s National and Regional Assembly Election
In 1970’s election Panchagarh had 1 seat for national assembly . The national assembly election held on 7th December, 1970. Mosarraf Hossain Chawdhory was elected with a hug win from Awami league. Candidates of 1970’s National assembly election:
1. Mosarraf Hossain Chawdhory
2. Gomiruddin Prodhan, Convension Muslim League
3. Moqbular Rahman, Council Muslim League
4. Golam Rahman, NAP
5. Md. Ismail Haque, Jamayat
In 1970’s election Panchagarh had 2 seats for regional assembly. Tetulia, Panchagarh and Boda was in seat 1 and Debiganj, Atwari and some part of Thakurgaon thana was included in seat 2. Panchagarh Regional assembly election was held on 17th December, 1970. In the both seat Awami League candidates Kamruddin Ahmed and Advocate Sirajul Islam was elected.
Candidates for seat 1, for regional assembly:
1. Kamruddin Ahmad, Awami League
2. Ashraful Islam, NAP
3. Ayub Haque Advocate, Council Muslim League
4. Advicate Afazuddin, Convension Muslim League
5. Aziz Mia, Jamayat
Candidates for seat 2, for regional assembly:
1. Advocate Sirajul Islam, Awami League
2. Dipendronath Ray, NAP
In 1954’s Juktofront election, Panchagarh had 1 seat in the national parliament, which included 4 thanas of this area. Mirza Ghulam Hafiz was elected for Panchagarh from Juktofront. Candidates for 1954’s Juktofront election:
1. Mirza Ghulam Hafiz, Juktofront
2. Gorimuddin Prodhan, Muslim League